| CO | 0.029 |
| CO2 (g/km) | 128 |
| HC | Not Available |
| HC+NOx | 0.045 |
| Noise Level dB(A) | 68 |
| NOx | 0.168 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 139 |
| WLTP - CO2 (g/km) - Comb - TEH | 153 |
| WLTP - CO2 (g/km) - Comb - TEL | 139 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 2143 |
| Compression Ratio | 15.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 99 |
| Fuel Delivery | COMMON RAIL |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
| EC Combined (mpg) | 57.7 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 67.3 |
| EC Urban (mpg) | 46.3 |
| WLTP - FC (l/100km) - Comb - TEH | 5.8 |
| WLTP - FC (l/100km) - Comb - TEL | 5.3 |
| WLTP - MPG - Comb - TEH | 48.7 |
| WLTP - MPG - Comb - TEL | 53.3 |
| AdBlue | Yes |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.2 |
| Badge Power | 160 |
| Based On ID | Not Available |
| Coin Description | JTDM-2 160 |
| Coin Series | Super |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 22E |
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 98 |
| NCAP Child Occupant Protection % | 81 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 69 |
| NCAP Safety Assist % | 60 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8.2 |
| Engine Power - BHP | 160 |
| Engine Power - KW | 118 |
| Engine Power - RPM | 3750 |
| Engine Torque - LBS.FT | 332 |
| Engine Torque - MKG | 45.9 |
| Engine Torque - NM | 450 |
| Engine Torque - RPM | 1750 |
| Top Speed | 137 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/50 R17 |
| Tyre Size Rear | 225/50 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | MULTISPOKE |
| Wheel Type | 17" ALLOY |
| Height | 1436 |
| Length | 4643 |
| Wheelbase | 2820 |
| Width | 1860 |
| Width (including mirrors) | 2024 |
| Fuel Tank Capacity (Litres) | 52 |
| Luggage Capacity (Seats Down) | Not Available |
| Luggage Capacity (Seats Up) | 480 |
| Max. Towing Weight - Braked | 1600 |
| Max. Towing Weight - Unbraked | 745 |
| Minimum Kerbweight | 1465 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.8 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.