| CO | 0.41 |
| CO2 (g/km) | 110 |
| HC | 0.024 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 64.5 |
| NOx | 0.012 |
| Particles | 0.0004 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 137 |
| WLTP - CO2 (g/km) - Extra High | 143 |
| WLTP - CO2 (g/km) - High | 118 |
| WLTP - CO2 (g/km) - Low | 171 |
| WLTP - CO2 (g/km) - Medium | 134 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 988 |
| Compression Ratio | 10.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 73 |
| Cylinders - Stroke (mm) | 78.7 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Combined (mpg) | 58.9 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 67.3 |
| EC Urban (mpg) | 47.9 |
| WLTP - FC (l/100km) - Comb | 6.1 |
| WLTP - FC (l/100km) - Extra High | 6.3 |
| WLTP - FC (l/100km) - High | 5.2 |
| WLTP - FC (l/100km) - Low | 7.5 |
| WLTP - FC (l/100km) - Medium | 5.9 |
| WLTP - MPG - Comb | 46.3 |
| WLTP - MPG - Extra High | 44.8 |
| WLTP - MPG - High | 54.3 |
| WLTP - MPG - Low | 37.7 |
| WLTP - MPG - Medium | 47.9 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 126 |
| Based On ID | Not Available |
| Coin Description | VTEC Turbo 126 |
| Coin Series | SR |
| Generation Mark | 10 |
| Insurance Group 1 - 50 Effective January 07 | 15E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 92 |
| NCAP Child Occupant Protection % | 75 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 75 |
| NCAP Safety Assist % | 88 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.9 |
| Engine Power - BHP | 126 |
| Engine Power - KW | 93 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2250 |
| Top Speed | 127 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/45 R17 |
| Tyre Size Rear | 235/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
| Height | 1434 |
| Height (including roof rails) | Not Available |
| Length | 4518 |
| Wheelbase | 2697 |
| Width | 1799 |
| Width (including mirrors) | 2076 |
| Fuel Tank Capacity (Litres) | 46.9 |
| Gross Vehicle Weight | 1775 |
| Luggage Capacity (Seats Down) | 1267 |
| Luggage Capacity (Seats Up) | 478 |
| Max. Loading Weight | 494 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1281 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.