| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 149 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 84.8 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 6.6 |
| WLTP - FC (l/100km) - Extra High | 7.3 |
| WLTP - FC (l/100km) - High | 5.7 |
| WLTP - FC (l/100km) - Low | 7.7 |
| WLTP - FC (l/100km) - Medium | 6 |
| WLTP - MPG - Comb | 42.7 |
| WLTP - MPG - Extra High | 38.6 |
| WLTP - MPG - High | 49.3 |
| WLTP - MPG - Low | 36.7 |
| WLTP - MPG - Medium | 47 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 106 |
| Based On ID | Not Available |
| Coin Description | VTi-TECH |
| Coin Series | Exclusive |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 15E |
| Manufacturers Corrosion Perforation Guarantee - Years | 7 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 15000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 80000 |
| Standard manufacturers warranty - Years | 7 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.9 |
| Engine Power - BHP | 106 |
| Engine Power - KW | 78 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 104 |
| Engine Torque - MKG | 14.4 |
| Engine Torque - NM | 141 |
| Engine Torque - RPM | 4500 |
| Top Speed | 109 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/55 R17 |
| Tyre Size Rear | 215/55 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | TOMAHAWK |
| Wheel Type | 17" ALLOY |
| Height | 1620 |
| Height (including roof rails) | 1653 |
| Length | 4323 |
| Wheelbase | 2580 |
| Width | 1809 |
| Width (including mirrors) | 2048 |
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1695 |
| Luggage Capacity (Seats Down) | 1375 |
| Luggage Capacity (Seats Up) | 448 |
| Max. Loading Weight | 456 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 500 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1239 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.1 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.