| CO2 (g/km) | 104 |
| NOx | 0.019 |
| Particles | 0.0002 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 119 |
| WLTP - CO2 (g/km) - Comb - TEH | 120 |
| WLTP - CO2 (g/km) - Comb - TEL | 119 |
| WLTP - CO2 (g/km) - Extra High - TEH | 128 |
| WLTP - CO2 (g/km) - Extra High - TEL | 126 |
| WLTP - CO2 (g/km) - High - TEH | 105 |
| WLTP - CO2 (g/km) - High - TEL | 104 |
| WLTP - CO2 (g/km) - Low - TEH | 149 |
| WLTP - CO2 (g/km) - Low - TEL | 149 |
| WLTP - CO2 (g/km) - Medium - TEH | 113 |
| WLTP - CO2 (g/km) - Medium - TEL | 112 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 12.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Combined (mpg) | 62.8 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 72.4 |
| EC Urban (mpg) | 50.4 |
| WLTP - FC (l/100km) - Comb | 5.2 |
| WLTP - FC (l/100km) - Comb - TEH | 5.3 |
| WLTP - FC (l/100km) - Comb - TEL | 5.2 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.6 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.5 |
| WLTP - FC (l/100km) - High - TEH | 4.6 |
| WLTP - FC (l/100km) - High - TEL | 4.6 |
| WLTP - FC (l/100km) - Low - TEH | 6.6 |
| WLTP - FC (l/100km) - Low - TEL | 6.5 |
| WLTP - FC (l/100km) - Medium - TEH | 5 |
| WLTP - FC (l/100km) - Medium - TEL | 4.9 |
| WLTP - MPG - Comb | 53.9 |
| WLTP - MPG - Comb - TEH | 53.3 |
| WLTP - MPG - Comb - TEL | 53.9 |
| WLTP - MPG - Extra High - TEH | 50.3 |
| WLTP - MPG - Extra High - TEL | 51 |
| WLTP - MPG - High - TEH | 61.4 |
| WLTP - MPG - High - TEL | 62 |
| WLTP - MPG - Low - TEH | 43 |
| WLTP - MPG - Low - TEL | 43.3 |
| WLTP - MPG - Medium - TEH | 57 |
| WLTP - MPG - Medium - TEL | 57.5 |
| AdBlue | Not Available |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 80 |
| Based On ID | Not Available |
| Coin Description | MPI |
| Coin Series | SE Comfort |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 4E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 85 |
| NCAP Child Occupant Protection % | 81 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 70 |
| NCAP Safety Assist % | 71 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 15.7 |
| Engine Power - BHP | 80 |
| Engine Power - KW | 59 |
| Engine Power - RPM | 6300 |
| Engine Torque - LBS.FT | 69 |
| Engine Torque - MKG | 9.5 |
| Engine Torque - NM | 93 |
| Engine Torque - RPM | 3700 |
| Top Speed | 108 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 185/65 R15 |
| Tyre Size Rear | 185/65 R15 |
| Wheel Style | ROTARE |
| Wheel Type | 15" ALLOY |
| Height | 1459 |
| Length | 4108 |
| Wheelbase | 2564 |
| Width | 1780 |
| Width (including mirrors) | 1954 |
| Fuel Tank Capacity (Litres) | 42.5 |
| Gross Vehicle Weight | 1580 |
| Luggage Capacity (Seats Down) | 1190 |
| Luggage Capacity (Seats Up) | 380 |
| Max. Loading Weight | 527 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 800 |
| Max. Towing Weight - Unbraked | 560 |
| Minimum Kerbweight | 1053 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.9 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.