CO2 (g/km) | 105 |
HC+NOx | Not Available |
NOx | 0.024 |
Particles | 0.0008 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 121 |
WLTP - CO2 (g/km) - Comb - TEH | 137 |
WLTP - CO2 (g/km) - Comb - TEL | 121 |
WLTP - CO2 (g/km) - Extra High | 132 |
WLTP - CO2 (g/km) - Extra High - TEH | 151 |
WLTP - CO2 (g/km) - Extra High - TEL | 128 |
WLTP - CO2 (g/km) - High | 106 |
WLTP - CO2 (g/km) - High - TEH | 118 |
WLTP - CO2 (g/km) - High - TEL | 104 |
WLTP - CO2 (g/km) - Low | 153 |
WLTP - CO2 (g/km) - Low - TEH | 158 |
WLTP - CO2 (g/km) - Low - TEL | 153 |
WLTP - CO2 (g/km) - Medium | 115 |
WLTP - CO2 (g/km) - Medium - TEH | 126 |
WLTP - CO2 (g/km) - Medium - TEL | 115 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 61.4 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 72.4 |
EC Urban (mpg) | 48.7 |
WLTP - FC (l/100km) - Comb - TEH | 6 |
WLTP - FC (l/100km) - Comb - TEL | 5.3 |
WLTP - FC (l/100km) - Extra High - TEH | 6.7 |
WLTP - FC (l/100km) - Extra High - TEL | 5.6 |
WLTP - FC (l/100km) - High - TEH | 5.2 |
WLTP - FC (l/100km) - High - TEL | 4.6 |
WLTP - FC (l/100km) - Low - TEH | 7 |
WLTP - FC (l/100km) - Low - TEL | 6.7 |
WLTP - FC (l/100km) - Medium - TEH | 5.6 |
WLTP - FC (l/100km) - Medium - TEL | 5.1 |
WLTP - MPG - Comb - TEH | 47.1 |
WLTP - MPG - Comb - TEL | 53.3 |
WLTP - MPG - Extra High - TEH | 42.2 |
WLTP - MPG - Extra High - TEL | 50.4 |
WLTP - MPG - High - TEH | 54.3 |
WLTP - MPG - High - TEL | 61.4 |
WLTP - MPG - Low - TEH | 40.4 |
WLTP - MPG - Low - TEL | 42.2 |
WLTP - MPG - Medium - TEH | 50.4 |
WLTP - MPG - Medium - TEL | 55.4 |
AdBlue | No |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 95 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | SE |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 9E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.7 |
Engine Power - BHP | 95 |
Engine Power - KW | 70 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 118 |
Engine Torque - MKG | 16.3 |
Engine Torque - NM | 160 |
Engine Torque - RPM | 1800 |
Top Speed | 115 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 185/60 R15 |
Tyre Size Rear | 185/60 R15 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | CYGNUS |
Wheel Type | 15" ALLOY |
Height | 1467 |
Height (including roof rails) | Not Available |
Length | 3997 |
Wheelbase | 2470 |
Width | 1732 |
Width (including mirrors) | 1958 |
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1571 |
Luggage Capacity (Seats Down) | 1150 |
Luggage Capacity (Seats Up) | 330 |
Max. Loading Weight | 530 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 550 |
Minimum Kerbweight | 1041 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.8 |
Every effort has been made to ensure the accuracy of the information above is correct. This data is auto generated and at times may not be 100% up-to-date. Please check with the relevant branch who can confirm the current information.